# Brown Cabin: Charming Mountain House w/Views – 5 Bedroom Vacation Rental in Estes Park, CO | Eagles Crest

Brown Cabin was built in 1931 and is filled with wonderful reminders of that era including a large stone fireplace and many period furnishings and art work. This unique large cabin (1850 sq ft) is also updated with new bedding, linens, kitchenware, baseboard heating, and updated appliances. Kitchen has fridge, range/oven, dishwasher, microwave. 

The upstairs master suite is a spacious 21 X 11, with a pillowtop king bed, smart TV with DVD player, desk and sitting area. It also has its own private outside deck with an unobstructed view toward Estes Valley. Please note, the ceiling of this room is a bit low and it has an open doorway to the loft below. 

The living area has a vaulted ceiling, large fireplace, smart TV with DVD and a large picture window with views of Longs Peak and the river. 

Other bedrooms include: bed 2 – queen bed, bed 3 – 2 twin beds, bed 4 – queen bed. There is one bath downstairs and an upstairs bathroom by the master bedroom. Washer/dryer available in an outside closet during the summer/fall season (closes mid Oct).

Three miles to Rocky Mountain National Park entrance. 

Closest ski resort: Eldora Ski, call them for details and pricing. 

Large covered porch overlooking river 

Large back patio area for visiting or grilling. Gas grill.  

Recently upgraded satellite WiFi 

Note: We have adjusted our rates to make this house a bit more accessible for smaller groups. The nightly rate goes up for more than 4 people. Be sure to enter your total group size to get accurate pricing. 

**Property URL**: https://www.eaglescrestrentals.com/property/655442721065930712/sale-brown-cabin-charming-mountain-house-wviews
**Markdown URL**: https://www.eaglescrestrentals.com/property/655442721065930712/sale-brown-cabin-charming-mountain-house-wviews.md

## Property Overview
- **Sleeps**: 12 guests
- **Bedrooms**: 5 bedrooms
- **Bathrooms**: 2
- **Square Footage**: 1,000 sq ft


## Pricing & Availability
- **Nightly Rate**: $356.83 - $602.09 (before taxes and fees)
- **Next Available**: May 30, 2026
- **Available Days**: 28 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - May 17, 2026: $775.77 (Not Available) (3 night min)
  - May 18, 2026: $210.52 (Not Available) (3 night min)
  - May 19, 2026: $218.94 (Not Available) (3 night min)
  - May 20, 2026: $243.15 (Not Available) (3 night min)
  - May 21, 2026: $288.41 (Not Available) (3 night min)
  - May 22, 2026: $396.83 (Not Available) (4 night min)
  - May 23, 2026: $444.20 (Not Available) (4 night min)
  - May 24, 2026: $442.09 (Not Available) (4 night min)
  - May 25, 2026: $355.78 (Not Available) (4 night min)
  - May 26, 2026: $327.36 (Not Available) (3 night min)
  - May 27, 2026: $327.36 (Not Available) (3 night min)
  - May 28, 2026: $361.04 (Not Available) (3 night min)
  - May 29, 2026: $409.46 (Not Available) (4 night min)
  - May 30, 2026: $450.51 (Available) (4 night min)
  - May 31, 2026: $414.72 (Not Available) (3 night min)
  - Jun 1, 2026: $378.94 (Available) (3 night min)
  - Jun 2, 2026: $407.36 (Available) (3 night min)
  - Jun 3, 2026: $426.30 (Available) (3 night min)
  - Jun 4, 2026: $372.62 (Not Available) (3 night min)
  - Jun 5, 2026: $421.04 (Not Available) (4 night min)
  - Jun 6, 2026: $438.93 (Not Available) (4 night min)
  - Jun 7, 2026: $410.51 (Not Available) (3 night min)
  - Jun 8, 2026: $356.83 (Available) (2 night min)
  - Jun 9, 2026: $347.36 (Not Available) (2 night min)
  - Jun 10, 2026: $392.62 (Not Available) (2 night min)
  - Jun 11, 2026: $450.51 (Not Available) (3 night min)
  - Jun 12, 2026: $465.25 (Not Available) (4 night min)
  - Jun 13, 2026: $482.09 (Not Available) (4 night min)
  - Jun 14, 2026: $467.35 (Not Available) (3 night min)
  - Jun 15, 2026: $471.56 (Not Available) (4 night min)
  - Jun 16, 2026: $445.25 (Available) (4 night min)
  - Jun 17, 2026: $453.67 (Not Available) (4 night min)
  - Jun 18, 2026: $487.35 (Available) (4 night min)
  - Jun 19, 2026: $485.25 (Available) (4 night min)
  - Jun 20, 2026: $497.88 (Not Available) (4 night min)
  - Jun 21, 2026: $485.25 (Not Available) (4 night min)
  - Jun 22, 2026: $487.35 (Not Available) (4 night min)
  - Jun 23, 2026: $488.41 (Not Available) (4 night min)
  - Jun 24, 2026: $492.62 (Not Available) (4 night min)
  - Jun 25, 2026: $488.41 (Not Available) (4 night min)
  - Jun 26, 2026: $506.30 (Not Available) (4 night min)
  - Jun 27, 2026: $510.51 (Not Available) (4 night min)
  - Jun 28, 2026: $468.41 (Not Available) (4 night min)
  - Jun 29, 2026: $450.51 (Not Available) (4 night min)
  - Jun 30, 2026: $437.88 (Not Available) (4 night min)
  - Jul 1, 2026: $461.04 (Not Available) (4 night min)
  - Jul 2, 2026: $571.56 (Available) (4 night min)
  - Jul 3, 2026: $604.19 (Not Available) (4 night min)
  - Jul 4, 2026: $602.09 (Available) (4 night min)
  - Jul 5, 2026: $465.25 (Available) (4 night min)
  - Jul 6, 2026: $441.04 (Available) (4 night min)
  - Jul 7, 2026: $444.20 (Available) (4 night min)
  - Jul 8, 2026: $477.88 (Available) (4 night min)
  - Jul 9, 2026: $527.35 (Available) (4 night min)
  - Jul 10, 2026: $527.35 (Available) (4 night min)
  - Jul 11, 2026: $518.93 (Not Available) (4 night min)
  - Jul 12, 2026: $523.14 (Not Available) (4 night min)
  - Jul 13, 2026: $510.51 (Not Available) (4 night min)
  - Jul 14, 2026: $528.41 (Not Available) (4 night min)
  - Jul 15, 2026: $528.41 (Not Available) (4 night min)
  - Jul 16, 2026: $522.09 (Not Available) (4 night min)
  - Jul 17, 2026: $546.30 (Not Available) (4 night min)
  - Jul 18, 2026: $515.77 (Not Available) (4 night min)
  - Jul 19, 2026: $566.30 (Not Available) (4 night min)
  - Jul 20, 2026: $554.72 (Not Available) (4 night min)
  - Jul 21, 2026: $536.83 (Not Available) (4 night min)
  - Jul 22, 2026: $476.83 (Not Available) (4 night min)
  - Jul 23, 2026: $518.93 (Not Available) (4 night min)
  - Jul 24, 2026: $546.30 (Not Available) (4 night min)
  - Jul 25, 2026: $528.41 (Not Available) (4 night min)
  - Jul 26, 2026: $533.67 (Not Available) (4 night min)
  - Jul 27, 2026: $553.67 (Available) (4 night min)
  - Jul 28, 2026: $530.51 (Not Available) (4 night min)
  - Jul 29, 2026: $573.67 (Available) (4 night min)
  - Jul 30, 2026: $577.88 (Available) (4 night min)
  - Jul 31, 2026: $527.35 (Not Available) (4 night min)
  - Aug 1, 2026: $521.04 (Not Available) (4 night min)
  - Aug 2, 2026: $442.09 (Not Available) (4 night min)
  - Aug 3, 2026: $439.99 (Not Available) (4 night min)
  - Aug 4, 2026: $446.30 (Not Available) (4 night min)
  - Aug 5, 2026: $468.41 (Not Available) (4 night min)
  - Aug 6, 2026: $568.40 (Available) (4 night min)
  - Aug 7, 2026: $566.30 (Not Available) (4 night min)
  - Aug 8, 2026: $486.30 (Available) (4 night min)
  - Aug 9, 2026: $429.46 (Available) (4 night min)
  - Aug 10, 2026: $451.57 (Available) (4 night min)
  - Aug 11, 2026: $463.14 (Available) (4 night min)
  - Aug 12, 2026: $466.30 (Available) (4 night min)
  - Aug 13, 2026: $450.51 (Available) (4 night min)
  - Aug 14, 2026: $463.14 (Available) (4 night min)
  - Aug 15, 2026: $453.67 (Available) (4 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Estes Park, CO, US
- **Postal Code**: 80517
- **Coordinates**: 40.3545765, -105.562482
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
KING BED

### Bedroom 2
QUEEN BED

### Bedroom 3
QUEEN BED

### Bedroom 4
TWIN BED, TWIN BED

### Bedroom 5


## Amenities
- FIRE_PLACE
- PATIO
- BALCONY
- FRIDGE
- DINING_TABLE
- WIFI
- BATH_LINENS
- HAIR_DRYER
- TV
- CRIB
- BATHTUB
- SHOWER
- TOILET
- CRIB
- BATHTUB
- SHOWER
- TOILET
- BATHTUB
- BATH_LINENS
- SHOWER
- TOILET
- HAIR_DRYER
- WHEELCHAIR_ACCESSIBLE
- WIFI
- TV
- PATIO
- BALCONY

## Reviews
This property has 5 reviews with an average rating of 10.0/5.

### Recent Reviews
- **Matthew Mercer**: "We all loved the rustic character of this house and the roominess. The setting is lovely and worth being sure you find time to lounge on the porch or balcony and enjoy the view and sounds of the river. Had dishes and silverware, pots and pans and utensils, coffee maker and microwave. Great place for a family gathering!" (10/5)
- **Paula Winding**: "The property was awesome. There was plenty of room. The cabin was beautiful.  The location was awesome. Sat on the porch listening to Big Thompson River. So relaxing. No complaints with our stay!" (10/5)
- **Michael Beeton**: "This was the best stay I’ve had on a vacation! The best view of any other cabin! Thanks to the people who helped make this trip possible and booking! It was clean and comfortable, set up with all the supplies we needed to make this experience memorable!" (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Eagles Crest app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 655442721065930712
- **Property Slug**: sale-brown-cabin-charming-mountain-house-wviews

## Booking Information
For more information and to book this property, visit:
https://www.eaglescrestrentals.com/property/655442721065930712/sale-brown-cabin-charming-mountain-house-wviews

Or contact Eagles Crest customer service for assistance.

---

*Last modified: 2026-05-17*
*This markdown file is generated automatically for AI agents and search engines.*
