Estes Park, CO
Brown Cabin: Charming Mountain House w/Views
About the property
Brown Cabin was built in 1931 and is filled with wonderful reminders of that era including a large stone fireplace and many period furnishings and art work. This unique large cabin (1850 sq ft) is also updated with new bedding, linens, kitchenware, baseboard heating, and updated appliances. Kitchen has fridge, range/oven, dishwasher, microwave. The upstairs master suite is a spacious 21 X 11, with a pillowtop king bed, smart TV with DVD player, desk and sitting area. It also has its own private outside deck with an unobstructed view toward Estes Valley. Please note, the ceiling of this room is a bit low and it has an open doorway to the loft below. The living area has a vaulted ceiling, large fireplace, smart TV with DVD and a large picture window with views of Longs Peak and the river. Other bedrooms include: bed 2 – queen bed, bed 3 – 2 twin beds, bed 4 – queen bed. There is one bath downstairs and an upstairs bathroom by the master bedroom. Washer/dryer available in an outside closet during the summer/fall season (closes mid Oct). Three miles to Rocky Mountain National Park entrance. Closest ski resort: Eldora Ski, call them for details and pricing. Large covered porch overlooking river Large back patio area for visiting or grilling. Gas grill. Recently upgraded satellite WiFi Note: We have adjusted our rates to make this house a bit more accessible for smaller groups. The nightly rate goes up for more than 4 people. Be sure to enter your total group size to get accurate pricing.
Brown Cabin was built in 1931 and is filled with wonderful reminders of that era including a large stone fireplace and many period furnishings and art work. This unique large cabin (1850 sq ft) is also updated with new bedding, linens, kitchenware, baseboard heating, and updated appliances. Kitchen has fridge, range/oven, dishwasher, microwave. The upstairs master suite is a spacious 21 X 11, with a pillowtop king bed, smart TV with DVD player, desk and sitting area. It also has its own private outside deck with an unobstructed view toward Estes Valley. Please note, the ceiling of this room is a bit low and it has an open doorway to the loft below. The living area has a vaulted ceiling, large fireplace, smart TV with DVD and a large picture window with views of Longs Peak and the river. Other bedrooms include: bed 2 – queen bed, bed 3 – 2 twin beds, bed 4 – queen bed. There is one bath downstairs and an upstairs bathroom by the master bedroom. Washer/dryer available in an outside closet during the summer/fall season (closes mid Oct). Three miles to Rocky Mountain National Park entrance. Closest ski resort: Eldora Ski, call them for details and pricing. Large covered porch overlooking river Large back patio area for visiting or grilling. Gas grill. Recently upgraded satellite WiFi Note: We have adjusted our rates to make this house a bit more accessible for smaller groups. The nightly rate goes up for more than 4 people. Be sure to enter your total group size to get accurate pricing.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 17, 2026 | $775.77 | Not Available | 3 |
| May 18, 2026 | $210.52 | Not Available | 3 |
| May 19, 2026 | $218.94 | Not Available | 3 |
| May 20, 2026 | $243.15 | Not Available | 3 |
| May 21, 2026 | $288.41 | Not Available | 3 |
| May 22, 2026 | $396.83 | Not Available | 4 |
| May 23, 2026 | $444.20 | Not Available | 4 |
| May 24, 2026 | $442.09 | Not Available | 4 |
| May 25, 2026 | $355.78 | Not Available | 4 |
| May 26, 2026 | $327.36 | Not Available | 3 |
| May 27, 2026 | $327.36 | Not Available | 3 |
| May 28, 2026 | $361.04 | Not Available | 3 |
| May 29, 2026 | $409.46 | Not Available | 4 |
| May 30, 2026 | $450.51 | Available | 4 |
| May 31, 2026 | $414.72 | Not Available | 3 |
| Jun 1, 2026 | $378.94 | Available | 3 |
| Jun 2, 2026 | $407.36 | Available | 3 |
| Jun 3, 2026 | $426.30 | Available | 3 |
| Jun 4, 2026 | $372.62 | Not Available | 3 |
| Jun 5, 2026 | $421.04 | Not Available | 4 |
| Jun 6, 2026 | $438.93 | Not Available | 4 |
| Jun 7, 2026 | $410.51 | Not Available | 3 |
| Jun 8, 2026 | $356.83 | Available | 2 |
| Jun 9, 2026 | $347.36 | Not Available | 2 |
| Jun 10, 2026 | $392.62 | Not Available | 2 |
| Jun 11, 2026 | $450.51 | Not Available | 3 |
| Jun 12, 2026 | $465.25 | Not Available | 4 |
| Jun 13, 2026 | $482.09 | Not Available | 4 |
| Jun 14, 2026 | $467.35 | Not Available | 3 |
| Jun 15, 2026 | $471.56 | Not Available | 4 |
| Jun 16, 2026 | $445.25 | Available | 4 |
| Jun 17, 2026 | $453.67 | Not Available | 4 |
| Jun 18, 2026 | $487.35 | Available | 4 |
| Jun 19, 2026 | $485.25 | Available | 4 |
| Jun 20, 2026 | $497.88 | Not Available | 4 |
| Jun 21, 2026 | $485.25 | Not Available | 4 |
| Jun 22, 2026 | $487.35 | Not Available | 4 |
| Jun 23, 2026 | $488.41 | Not Available | 4 |
| Jun 24, 2026 | $492.62 | Not Available | 4 |
| Jun 25, 2026 | $488.41 | Not Available | 4 |
| Jun 26, 2026 | $506.30 | Not Available | 4 |
| Jun 27, 2026 | $510.51 | Not Available | 4 |
| Jun 28, 2026 | $468.41 | Not Available | 4 |
| Jun 29, 2026 | $450.51 | Not Available | 4 |
| Jun 30, 2026 | $437.88 | Not Available | 4 |
| Jul 1, 2026 | $461.04 | Not Available | 4 |
| Jul 2, 2026 | $571.56 | Available | 4 |
| Jul 3, 2026 | $604.19 | Not Available | 4 |
| Jul 4, 2026 | $602.09 | Available | 4 |
| Jul 5, 2026 | $465.25 | Available | 4 |
| Jul 6, 2026 | $441.04 | Available | 4 |
| Jul 7, 2026 | $444.20 | Available | 4 |
| Jul 8, 2026 | $477.88 | Available | 4 |
| Jul 9, 2026 | $527.35 | Available | 4 |
| Jul 10, 2026 | $527.35 | Available | 4 |
| Jul 11, 2026 | $518.93 | Not Available | 4 |
| Jul 12, 2026 | $523.14 | Not Available | 4 |
| Jul 13, 2026 | $510.51 | Not Available | 4 |
| Jul 14, 2026 | $528.41 | Not Available | 4 |
| Jul 15, 2026 | $528.41 | Not Available | 4 |
| Jul 16, 2026 | $522.09 | Not Available | 4 |
| Jul 17, 2026 | $546.30 | Not Available | 4 |
| Jul 18, 2026 | $515.77 | Not Available | 4 |
| Jul 19, 2026 | $566.30 | Not Available | 4 |
| Jul 20, 2026 | $554.72 | Not Available | 4 |
| Jul 21, 2026 | $536.83 | Not Available | 4 |
| Jul 22, 2026 | $476.83 | Not Available | 4 |
| Jul 23, 2026 | $518.93 | Not Available | 4 |
| Jul 24, 2026 | $546.30 | Not Available | 4 |
| Jul 25, 2026 | $528.41 | Not Available | 4 |
| Jul 26, 2026 | $533.67 | Not Available | 4 |
| Jul 27, 2026 | $553.67 | Available | 4 |
| Jul 28, 2026 | $530.51 | Not Available | 4 |
| Jul 29, 2026 | $573.67 | Available | 4 |
| Jul 30, 2026 | $577.88 | Available | 4 |
| Jul 31, 2026 | $527.35 | Not Available | 4 |
| Aug 1, 2026 | $521.04 | Not Available | 4 |
| Aug 2, 2026 | $442.09 | Not Available | 4 |
| Aug 3, 2026 | $439.99 | Not Available | 4 |
| Aug 4, 2026 | $446.30 | Not Available | 4 |
| Aug 5, 2026 | $468.41 | Not Available | 4 |
| Aug 6, 2026 | $568.40 | Available | 4 |
| Aug 7, 2026 | $566.30 | Not Available | 4 |
| Aug 8, 2026 | $486.30 | Available | 4 |
| Aug 9, 2026 | $429.46 | Available | 4 |
| Aug 10, 2026 | $451.57 | Available | 4 |
| Aug 11, 2026 | $463.14 | Available | 4 |
| Aug 12, 2026 | $466.30 | Available | 4 |
| Aug 13, 2026 | $450.51 | Available | 4 |
| Aug 14, 2026 | $463.14 | Available | 4 |
| Aug 15, 2026 | $453.67 | Available | 4 |
Amenities
5.0 · 5 reviews
We all loved the rustic character of this house and the roominess. The setting is lovely and worth being sure you find time to lounge on the porch or balcony and enjoy the view and sounds of the river. Had dishes and silverware, pots and pans and utensils, coffee maker and microwave. Great place for a family gathering!
The property was awesome. There was plenty of room. The cabin was beautiful. The location was awesome. Sat on the porch listening to Big Thompson River. So relaxing. No complaints with our stay!
This was the best stay I’ve had on a vacation! The best view of any other cabin! Thanks to the people who helped make this trip possible and booking! It was clean and comfortable, set up with all the supplies we needed to make this experience memorable!
Where you'll be
Estes Park, CO, 80517, US

