Tunas, Missouri
Ranch House on 750 acres near Niangua River
About the property
Escape to your own private getaway in the Missouri Hills. Falcon Ranch is a four bedroom, two bath home situated on 750 acres of beautiful Ozark mountain hill country that you are welcome to explore. With open fields, forested hills, and a lovely creek flowing through, it is truly a wonderful place for a quiet retreat in the heart of Missouri Mennonite Country. Step back in time to horse drawn buggies, hand made goods sold at family run stores, and delicious pastries from the nearby bakery. The home can sleep up to 10 people. There is a spacious living room with comfy furniture and a large kitchen with plenty of space to feed the whole family. It also features a large wraparound porch with a screened in back porch great for sitting with a warm cup of coffee in the morning while watching the local wildlife or grilling up dinner on the propane grill while the sun sets. Washer/dryer available. Recently added a fire pit to sit around and enjoy. Niangua River tubing, rafting, and kayaking, Bennett Spring State Park trout fishing, and Lake of the Ozarks are all within 30 minutes driving.
Escape to your own private getaway in the Missouri Hills. Falcon Ranch is a four bedroom, two bath home situated on 750 acres of beautiful Ozark mountain hill country that you are welcome to explore. With open fields, forested hills, and a lovely creek flowing through, it is truly a wonderful place for a quiet retreat in the heart of Missouri Mennonite Country. Step back in time to horse drawn buggies, hand made goods sold at family run stores, and delicious pastries from the nearby bakery. The home can sleep up to 10 people. There is a spacious living room with comfy furniture and a large kitchen with plenty of space to feed the whole family. It also features a large wraparound porch with a screened in back porch great for sitting with a warm cup of coffee in the morning while watching the local wildlife or grilling up dinner on the propane grill while the sun sets. Washer/dryer available. Recently added a fire pit to sit around and enjoy. Niangua River tubing, rafting, and kayaking, Bennett Spring State Park trout fishing, and Lake of the Ozarks are all within 30 minutes driving.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 17, 2026 | $294.73 | Not Available | 3 |
| May 18, 2026 | $294.73 | Not Available | 3 |
| May 19, 2026 | $273.68 | Available | 3 |
| May 20, 2026 | $273.68 | Not Available | 3 |
| May 21, 2026 | $273.68 | Not Available | 3 |
| May 22, 2026 | $294.73 | Not Available | 4 |
| May 23, 2026 | $294.73 | Not Available | 4 |
| May 24, 2026 | $273.68 | Not Available | 3 |
| May 25, 2026 | $273.68 | Not Available | 3 |
| May 26, 2026 | $273.68 | Available | 3 |
| May 27, 2026 | $273.68 | Available | 3 |
| May 28, 2026 | $273.68 | Available | 3 |
| May 29, 2026 | $294.73 | Available | 3 |
| May 30, 2026 | $294.73 | Available | 3 |
| May 31, 2026 | $273.68 | Available | 3 |
| Jun 1, 2026 | $273.68 | Available | 3 |
| Jun 2, 2026 | $273.68 | Available | 3 |
| Jun 3, 2026 | $273.68 | Not Available | 3 |
| Jun 4, 2026 | $273.68 | Not Available | 3 |
| Jun 5, 2026 | $294.73 | Not Available | 4 |
| Jun 6, 2026 | $294.73 | Not Available | 4 |
| Jun 7, 2026 | $273.68 | Not Available | 3 |
| Jun 8, 2026 | $273.68 | Available | 3 |
| Jun 9, 2026 | $273.68 | Not Available | 3 |
| Jun 10, 2026 | $273.68 | Available | 3 |
| Jun 11, 2026 | $273.68 | Available | 3 |
| Jun 12, 2026 | $294.73 | Available | 4 |
| Jun 13, 2026 | $294.73 | Available | 4 |
| Jun 14, 2026 | $273.68 | Available | 3 |
| Jun 15, 2026 | $273.68 | Available | 4 |
| Jun 16, 2026 | $273.68 | Available | 4 |
| Jun 17, 2026 | $273.68 | Available | 4 |
| Jun 18, 2026 | $273.68 | Available | 4 |
| Jun 19, 2026 | $294.73 | Available | 4 |
| Jun 20, 2026 | $294.73 | Available | 4 |
| Jun 21, 2026 | $273.68 | Available | 4 |
| Jun 22, 2026 | $273.68 | Available | 4 |
| Jun 23, 2026 | $273.68 | Available | 4 |
| Jun 24, 2026 | $273.68 | Available | 4 |
| Jun 25, 2026 | $273.68 | Available | 4 |
| Jun 26, 2026 | $294.73 | Available | 4 |
| Jun 27, 2026 | $294.73 | Available | 4 |
| Jun 28, 2026 | $273.68 | Available | 4 |
| Jun 29, 2026 | $273.68 | Not Available | 4 |
| Jun 30, 2026 | $273.68 | Not Available | 4 |
| Jul 1, 2026 | $273.68 | Not Available | 4 |
| Jul 2, 2026 | $273.68 | Not Available | 4 |
| Jul 3, 2026 | $294.73 | Not Available | 4 |
| Jul 4, 2026 | $294.73 | Not Available | 4 |
| Jul 5, 2026 | $273.68 | Not Available | 4 |
| Jul 6, 2026 | $273.68 | Not Available | 4 |
| Jul 7, 2026 | $273.68 | Not Available | 4 |
| Jul 8, 2026 | $273.68 | Not Available | 4 |
| Jul 9, 2026 | $273.68 | Not Available | 4 |
| Jul 10, 2026 | $294.73 | Not Available | 4 |
| Jul 11, 2026 | $294.73 | Not Available | 4 |
| Jul 12, 2026 | $273.68 | Not Available | 4 |
| Jul 13, 2026 | $273.68 | Not Available | 4 |
| Jul 14, 2026 | $273.68 | Available | 4 |
| Jul 15, 2026 | $273.68 | Not Available | 4 |
| Jul 16, 2026 | $273.68 | Available | 4 |
| Jul 17, 2026 | $294.73 | Available | 4 |
| Jul 18, 2026 | $294.73 | Available | 4 |
| Jul 19, 2026 | $273.68 | Available | 4 |
| Jul 20, 2026 | $273.68 | Available | 4 |
| Jul 21, 2026 | $273.68 | Available | 4 |
| Jul 22, 2026 | $273.68 | Available | 4 |
| Jul 23, 2026 | $273.68 | Not Available | 4 |
| Jul 24, 2026 | $294.73 | Not Available | 4 |
| Jul 25, 2026 | $294.73 | Not Available | 4 |
| Jul 26, 2026 | $273.68 | Available | 4 |
| Jul 27, 2026 | $273.68 | Not Available | 4 |
| Jul 28, 2026 | $273.68 | Available | 4 |
| Jul 29, 2026 | $273.68 | Available | 4 |
| Jul 30, 2026 | $273.68 | Available | 4 |
| Jul 31, 2026 | $294.73 | Available | 4 |
| Aug 1, 2026 | $294.73 | Available | 4 |
| Aug 2, 2026 | $273.68 | Available | 4 |
| Aug 3, 2026 | $273.68 | Available | 4 |
| Aug 4, 2026 | $273.68 | Available | 4 |
| Aug 5, 2026 | $273.68 | Available | 4 |
| Aug 6, 2026 | $273.68 | Available | 4 |
| Aug 7, 2026 | $294.73 | Available | 4 |
| Aug 8, 2026 | $294.73 | Available | 4 |
| Aug 9, 2026 | $273.68 | Available | 4 |
| Aug 10, 2026 | $273.68 | Available | 4 |
| Aug 11, 2026 | $273.68 | Available | 4 |
| Aug 12, 2026 | $273.68 | Available | 4 |
| Aug 13, 2026 | $273.68 | Available | 4 |
| Aug 14, 2026 | $294.73 | Available | 4 |
| Aug 15, 2026 | $294.73 | Available | 4 |
Amenities
New · 1 review
Average rating will appear after 3 reviews
We spent over a week in this wonderful, spacious, and well-stocked house. It's in a very peaceful, rural, stunning location. Our time there was exactly what we were looking for in a vacation - restful and restorative with hiking on and off the property (Ha Ha Tonka State Park has a numerous trails and is only about a half hour away), and wonderful small businesses nearby. The community is peaceful and friendly. The pictures don't really do this rental justice.
Where you'll be
Tunas, Missouri, 65764, United States

