Dominical, Puntarenas Province
Mountainside Studio with Gorgeous Ocean Views
About the property
WaveSong-La Pequena is a beautiful Spanish style stuido apartment near the surf town of Dominical, Costa Rica. It has vaulted wooden interiors and breathtaking ocean and nature vistas. This classic ocean front studio is one open room with new king bed, fully equipped kitchen, AC, and private full bath. It has expansive ocean views and double doors leading to the semi covered porch. The ocean and jungle sights and sounds are truly majestic. Enjoy the wide variety of animals, plants and flowering shrubs. The kitchen is small but adequate, stocked for any cooking needs, with full oven and fridge. Smart TV included - you will need to log in to your own streaming account. 2 rocking chairs on the semi-covered porch which extends out to an uncovered area with picnic table for soaking up the sun and enjoying the amazing view. Enjoy monkeys, toucans, aracari birds, parakeets, hawks, even whales depending on the season, right from the porch. The studio is located on its own private plot of land next to another large vacation rental home we also manage. There are several beaches and attractions within easy driving distance. 4WD is required as the home is located on an unpaved road that is pretty steep.
WaveSong-La Pequena is a beautiful Spanish style stuido apartment near the surf town of Dominical, Costa Rica. It has vaulted wooden interiors and breathtaking ocean and nature vistas. This classic ocean front studio is one open room with new king bed, fully equipped kitchen, AC, and private full bath. It has expansive ocean views and double doors leading to the semi covered porch. The ocean and jungle sights and sounds are truly majestic. Enjoy the wide variety of animals, plants and flowering shrubs. The kitchen is small but adequate, stocked for any cooking needs, with full oven and fridge. Smart TV included - you will need to log in to your own streaming account. 2 rocking chairs on the semi-covered porch which extends out to an uncovered area with picnic table for soaking up the sun and enjoying the amazing view. Enjoy monkeys, toucans, aracari birds, parakeets, hawks, even whales depending on the season, right from the porch. The studio is located on its own private plot of land next to another large vacation rental home we also manage. There are several beaches and attractions within easy driving distance. 4WD is required as the home is located on an unpaved road that is pretty steep.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 17, 2026 | $105.26 | Not Available | 5 |
| May 18, 2026 | $105.26 | Not Available | 5 |
| May 19, 2026 | $78.95 | Available | 5 |
| May 20, 2026 | $78.95 | Available | 5 |
| May 21, 2026 | $78.95 | Available | 5 |
| May 22, 2026 | $78.95 | Available | 5 |
| May 23, 2026 | $78.95 | Available | 5 |
| May 24, 2026 | $78.95 | Available | 5 |
| May 25, 2026 | $78.95 | Available | 5 |
| May 26, 2026 | $78.95 | Available | 5 |
| May 27, 2026 | $78.95 | Available | 5 |
| May 28, 2026 | $78.95 | Available | 5 |
| May 29, 2026 | $78.95 | Available | 5 |
| May 30, 2026 | $78.95 | Available | 5 |
| May 31, 2026 | $78.95 | Available | 5 |
| Jun 1, 2026 | $78.95 | Available | 5 |
| Jun 2, 2026 | $78.95 | Available | 5 |
| Jun 3, 2026 | $78.95 | Available | 5 |
| Jun 4, 2026 | $78.95 | Available | 5 |
| Jun 5, 2026 | $78.95 | Available | 5 |
| Jun 6, 2026 | $78.95 | Available | 5 |
| Jun 7, 2026 | $78.95 | Available | 5 |
| Jun 8, 2026 | $78.95 | Available | 5 |
| Jun 9, 2026 | $78.95 | Available | 5 |
| Jun 10, 2026 | $78.95 | Available | 5 |
| Jun 11, 2026 | $78.95 | Available | 5 |
| Jun 12, 2026 | $78.95 | Available | 5 |
| Jun 13, 2026 | $78.95 | Available | 5 |
| Jun 14, 2026 | $78.95 | Available | 5 |
| Jun 15, 2026 | $78.95 | Available | 5 |
| Jun 16, 2026 | $78.95 | Available | 5 |
| Jun 17, 2026 | $78.95 | Available | 5 |
| Jun 18, 2026 | $78.95 | Available | 5 |
| Jun 19, 2026 | $78.95 | Not Available | 5 |
| Jun 20, 2026 | $78.95 | Not Available | 5 |
| Jun 21, 2026 | $78.95 | Not Available | 5 |
| Jun 22, 2026 | $78.95 | Not Available | 5 |
| Jun 23, 2026 | $78.95 | Not Available | 5 |
| Jun 24, 2026 | $78.95 | Not Available | 5 |
| Jun 25, 2026 | $78.95 | Not Available | 5 |
| Jun 26, 2026 | $78.95 | Not Available | 5 |
| Jun 27, 2026 | $78.95 | Not Available | 5 |
| Jun 28, 2026 | $78.95 | Not Available | 5 |
| Jun 29, 2026 | $78.95 | Not Available | 5 |
| Jun 30, 2026 | $78.95 | Not Available | 5 |
| Jul 1, 2026 | $89.47 | Not Available | 5 |
| Jul 2, 2026 | $89.47 | Not Available | 5 |
| Jul 3, 2026 | $89.47 | Not Available | 5 |
| Jul 4, 2026 | $89.47 | Not Available | 5 |
| Jul 5, 2026 | $89.47 | Not Available | 5 |
| Jul 6, 2026 | $89.47 | Not Available | 5 |
| Jul 7, 2026 | $89.47 | Not Available | 5 |
| Jul 8, 2026 | $89.47 | Not Available | 5 |
| Jul 9, 2026 | $89.47 | Available | 5 |
| Jul 10, 2026 | $89.47 | Available | 5 |
| Jul 11, 2026 | $89.47 | Available | 5 |
| Jul 12, 2026 | $89.47 | Available | 5 |
| Jul 13, 2026 | $89.47 | Available | 5 |
| Jul 14, 2026 | $89.47 | Available | 5 |
| Jul 15, 2026 | $89.47 | Available | 5 |
| Jul 16, 2026 | $89.47 | Available | 5 |
| Jul 17, 2026 | $89.47 | Available | 5 |
| Jul 18, 2026 | $89.47 | Available | 5 |
| Jul 19, 2026 | $89.47 | Available | 5 |
| Jul 20, 2026 | $89.47 | Available | 5 |
| Jul 21, 2026 | $89.47 | Available | 5 |
| Jul 22, 2026 | $89.47 | Available | 5 |
| Jul 23, 2026 | $89.47 | Available | 5 |
| Jul 24, 2026 | $89.47 | Available | 5 |
| Jul 25, 2026 | $89.47 | Available | 5 |
| Jul 26, 2026 | $89.47 | Available | 5 |
| Jul 27, 2026 | $89.47 | Available | 5 |
| Jul 28, 2026 | $89.47 | Available | 5 |
| Jul 29, 2026 | $89.47 | Available | 5 |
| Jul 30, 2026 | $89.47 | Available | 5 |
| Jul 31, 2026 | $89.47 | Available | 5 |
| Aug 1, 2026 | $89.47 | Available | 5 |
| Aug 2, 2026 | $89.47 | Available | 5 |
| Aug 3, 2026 | $89.47 | Available | 5 |
| Aug 4, 2026 | $89.47 | Available | 5 |
| Aug 5, 2026 | $89.47 | Available | 5 |
| Aug 6, 2026 | $89.47 | Available | 5 |
| Aug 7, 2026 | $89.47 | Available | 5 |
| Aug 8, 2026 | $89.47 | Available | 5 |
| Aug 9, 2026 | $89.47 | Available | 5 |
| Aug 10, 2026 | $89.47 | Available | 5 |
| Aug 11, 2026 | $89.47 | Available | 5 |
| Aug 12, 2026 | $89.47 | Available | 5 |
| Aug 13, 2026 | $89.47 | Available | 5 |
| Aug 14, 2026 | $89.47 | Available | 5 |
| Aug 15, 2026 | $89.47 | Available | 5 |
Where you'll sleep
Amenities
New · 1 review
Average rating will appear after 3 reviews
This is a wonderful place to stay! It is super clean, comfy bed, lots of hot water for showers, and a well appointed kitchen. The location has tons of things to do nearby such as beach, waterfalls, nature walks, restaurants and pickleball.
Where you'll be
Dominical, Puntarenas Province, 60504, CR


