Estes Park, CO
Eagle Cliff Retreat - Hot Tub, Wildlife, & Views (22-RES0263) SALE!
About the property
Mountains, wildlife, views, great location, and a hot tub (Permit No. 22-RES0263). What more can you want in mountain cabin escape to Estes Park. This is a great medium sized home for a small family, group of friends, or couple's retreat. It has two bedrooms – one with a queen bed and the second with a double and twin bed, all with recently replaced mattresses and new wood paneling on the walls. Vaulted ceilings and large windows in the living room allow for lots of light and a scenic view. Beautifully updated kitchen, separate dining area, wood burning fireplace, and thoughtful details throughout the house make this vacation rental a great choice. It has a Smart TV and sleeps up to 5.
Please note: this cabin sits next to the playground at Valhalla Resort. It was previously known and loved by past guests as Cabin 25. Valhalla Resort amenities are not included.
Mountains, wildlife, views, great location, and a hot tub (Permit No. 22-RES0263). What more can you want in mountain cabin escape to Estes Park. This is a great medium sized home for a small family, group of friends, or couple's retreat. It has two bedrooms – one with a queen bed and the second with a double and twin bed, all with recently replaced mattresses and new wood paneling on the walls. Vaulted ceilings and large windows in the living room allow for lots of light and a scenic view. Beautifully updated kitchen, separate dining area, wood burning fireplace, and thoughtful details throughout the house make this vacation rental a great choice. It has a Smart TV and sleeps up to 5.
Please note: this cabin sits next to the playground at Valhalla Resort. It was previously known and loved by past guests as Cabin 25. Valhalla Resort amenities are not included.
Mountains, wildlife, views, great location, and a hot tub (Permit No. 22-RES0263). What more can you want in mountain cabin escape to Estes Park. This is a great medium sized home for a small family, group of friends, or couple's retreat. It has two bedrooms – one with a queen bed and the second with a double and twin bed, all with recently replaced mattresses and new wood paneling on the walls. Vaulted ceilings and large windows in the living room allow for lots of light and a scenic view. Beautifully updated kitchen, separate dining area, wood burning fireplace, and thoughtful details throughout the house make this vacation rental a great choice. It has a Smart TV and sleeps up to 5.
Please note: this cabin sits next to the playground at Valhalla Resort. It was previously known and loved by past guests as Cabin 25. Valhalla Resort amenities are not included.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 28, 2026 | $130 | Not Available | 3 |
| May 29, 2026 | $176 | Not Available | 3 |
| May 30, 2026 | $191 | Available | 3 |
| May 31, 2026 | $163 | Available | 3 |
| Jun 1, 2026 | $162 | Available | 3 |
| Jun 2, 2026 | $158 | Available | 3 |
| Jun 3, 2026 | $172 | Available | 3 |
| Jun 4, 2026 | $190 | Available | 3 |
| Jun 5, 2026 | $218 | Available | 4 |
| Jun 6, 2026 | $242 | Available | 4 |
| Jun 7, 2026 | $223 | Available | 3 |
| Jun 8, 2026 | $238 | Available | 3 |
| Jun 9, 2026 | $233 | Available | 3 |
| Jun 10, 2026 | $240 | Available | 3 |
| Jun 11, 2026 | $278 | Available | 3 |
| Jun 12, 2026 | $297 | Available | 4 |
| Jun 13, 2026 | $291 | Available | 4 |
| Jun 14, 2026 | $273 | Available | 3 |
| Jun 15, 2026 | $252 | Available | 4 |
| Jun 16, 2026 | $277 | Available | 4 |
| Jun 17, 2026 | $290 | Available | 4 |
| Jun 18, 2026 | $330 | Available | 4 |
| Jun 19, 2026 | $339 | Available | 4 |
| Jun 20, 2026 | $333 | Available | 4 |
| Jun 21, 2026 | $294 | Available | 4 |
| Jun 22, 2026 | $321 | Available | 4 |
| Jun 23, 2026 | $308 | Available | 4 |
| Jun 24, 2026 | $324 | Available | 4 |
| Jun 25, 2026 | $353 | Available | 4 |
| Jun 26, 2026 | $371 | Available | 4 |
| Jun 27, 2026 | $356 | Available | 4 |
| Jun 28, 2026 | $323 | Available | 4 |
| Jun 29, 2026 | $312 | Available | 4 |
| Jun 30, 2026 | $295 | Available | 4 |
| Jul 1, 2026 | $306 | Available | 4 |
| Jul 2, 2026 | $421 | Available | 4 |
| Jul 3, 2026 | $436 | Available | 4 |
| Jul 4, 2026 | $432 | Available | 4 |
| Jul 5, 2026 | $300 | Available | 4 |
| Jul 6, 2026 | $287 | Available | 4 |
| Jul 7, 2026 | $287 | Available | 4 |
| Jul 8, 2026 | $308 | Available | 4 |
| Jul 9, 2026 | $351 | Available | 4 |
| Jul 10, 2026 | $370 | Available | 4 |
| Jul 11, 2026 | $360 | Available | 4 |
| Jul 12, 2026 | $308 | Available | 4 |
| Jul 13, 2026 | $343 | Available | 4 |
| Jul 14, 2026 | $347 | Available | 4 |
| Jul 15, 2026 | $350 | Available | 4 |
| Jul 16, 2026 | $353 | Available | 4 |
| Jul 17, 2026 | $367 | Available | 4 |
| Jul 18, 2026 | $349 | Available | 4 |
| Jul 19, 2026 | $309 | Available | 4 |
| Jul 20, 2026 | $330 | Available | 4 |
| Jul 21, 2026 | $359 | Available | 4 |
| Jul 22, 2026 | $313 | Available | 4 |
| Jul 23, 2026 | $380 | Available | 4 |
| Jul 24, 2026 | $389 | Available | 4 |
| Jul 25, 2026 | $379 | Available | 4 |
| Jul 26, 2026 | $458 | Available | 4 |
| Jul 27, 2026 | $429 | Available | 4 |
| Jul 28, 2026 | $428 | Available | 4 |
| Jul 29, 2026 | $434 | Available | 4 |
| Jul 30, 2026 | $460 | Available | 4 |
| Jul 31, 2026 | $460 | Available | 4 |
| Aug 1, 2026 | $448 | Available | 4 |
| Aug 2, 2026 | $369 | Available | 4 |
| Aug 3, 2026 | $372 | Available | 4 |
| Aug 4, 2026 | $383 | Available | 4 |
| Aug 5, 2026 | $370 | Available | 4 |
| Aug 6, 2026 | $408 | Available | 4 |
| Aug 7, 2026 | $425 | Available | 4 |
| Aug 8, 2026 | $406 | Available | 4 |
| Aug 9, 2026 | $355 | Available | 4 |
| Aug 10, 2026 | $355 | Available | 4 |
| Aug 11, 2026 | $364 | Available | 4 |
| Aug 12, 2026 | $371 | Available | 4 |
| Aug 13, 2026 | $381 | Available | 4 |
| Aug 14, 2026 | $403 | Available | 4 |
| Aug 15, 2026 | $408 | Available | 4 |
| Aug 16, 2026 | $336 | Available | 3 |
| Aug 17, 2026 | $320 | Available | 3 |
| Aug 18, 2026 | $310 | Available | 3 |
| Aug 19, 2026 | $307 | Available | 3 |
| Aug 20, 2026 | $336 | Available | 3 |
| Aug 21, 2026 | $384 | Available | 4 |
| Aug 22, 2026 | $382 | Available | 4 |
| Aug 23, 2026 | $336 | Available | 3 |
| Aug 24, 2026 | $315 | Available | 3 |
| Aug 25, 2026 | $296 | Available | 3 |
| Aug 26, 2026 | $293 | Available | 3 |
Amenities
5.0 · 3 reviews
We spent the week in this cabin. I don't throw the word "Perfect" around much, but for us this was Perfect! The Kitchen was well stocked, clean, smelled good, & very dependable. We used the gas grill everyday. Plenty of room for the 2 of us. Clean, all furniture was in good condition. I thought we may have issue with the Heat/Air but it was really no problem. Colorado's temperature swings are massive, but the unit was very cozy. My only slight issue was the walk to the Hot tub could use more lighting. You will have major Elk sightings, they have a pattern of grazing through the area! Highly recommend this unit.
We loved our stay here. This cabin was perfect for my friend from college and I, but it also would have been perfect for my family too. It was very clean, great location, and quiet setting. Close enough to Estes Park for dinner and shopping, but also far enough away to feel emerged in nature. We loved the hot tub under and Aspen tree, and we even saw the Milky Way one night! Great experience. We will definitely be back.
Comfortable and cozy, well apportioned, fully furnished 2 bedroom cabin. Kitchen is fully equipped. The beds were super comfy. Outdoor living spaces are perfect for taking in the scenery. An idyllic retreat in every sense. We watched hummingbirds all day long, deer in the evening, elk in the morning, and stars galore at night. Consider shopping in Estes for food and beverage before arrival, because you won't want to go back to town once you settle in.
Where you'll be
Estes Park, CO, 80517, US
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

